Louisa
Located in Central Virginia, less than an hour from Richmond, Charlottesville and Fredericksburg, Louisa County offers visitors an opportunity to experience the sense of peace and beauty of rural life, away from the hustle and bustle of the city and interstate. The average sales price in Louisa County in 2014 was $236,853, and the median was $198,950.
FAST FACTS
- Founded: 1742
- Area: 511 square miles
- Population: 33,945 (2014)
- Population Per Square Mile: 52
- Cities in Louisa County: Mineral, Jackson, Bumpass, Troy, Zion Crossroads
- County Seat: Louisa
- County Website: http://www.louisa-county.com/
- Greene County Public Schools Website: http://www.lcps.k12.va.us/pages/Louisa_County_Public_Schools
PROXIMITY
- Distance to Charlottesville: 34.7 miles
- Distance to Charlottesville (Downtown): 34.9 miles
- Distance to Charlottesville (Airport): 37.9 miles
- Distance to Charlottesville (Pantops/Martha Jefferson Hospital): 31.6 miles
- Distance to Charlottesville (UVA): 39.9 miles
- Distance to Richmond, VA: 53.7 miles
- Distance to Washington, DC: 93.3 miles
FEATURED LOUISA COUNTY NEIGHBORHOODS
OTHER MAJOR LOUISA COUNTY NEIGHBORHOODS
Sorted by
-
4 beds, 2.5 baths2,584 sqft lot 12,196 sqftMLS 586186
-
0 beds, 0 bathlot 35.00 acMLS 586120
-
$37,9000 beds, 0 bathlot 5.00 acMLS 586039
-
$355,0004 beds, 2.5 baths2,730 sqft lot 2.32 acMLS 586037
-
$209,0003 beds, 2 baths1,196 sqft lot 43,560 sqftMLS 586010
-
$210,4603 beds, 2.5 baths1,620 sqft lot 3.40 acMLS 586008
-
$359,0003 beds, 3 baths2,745 sqft lot 10.20 acMLS 585894
-
0 beds, 0 bathlot 19,166 sqftMLS 585885
-
$389,9003 beds, 3 baths2,378 sqft lot 37,461 sqftMLS 585775
-
4 beds, 3.5 baths5,756 sqft lot 22,215 sqftMLS 585614
-
0 beds, 0 bathlot 62.29 acMLS 585603
-
$312,0003 beds, 2.5 baths2,060 sqft lot 7,840 sqftMLS 585452
-
4 beds, 3.5 baths3,952 sqft lot 14,374 sqftMLS 585411
-
$236,5003 beds, 2 baths1,578 sqft lot 43,560 sqftMLS 585378
-
$218,2503 beds, 2.5 baths1,800 sqft lot 1.07 acMLS 585327
-
$235,0004 beds, 2.5 baths1,705 sqft lot 1.27 acMLS 585323
-
$246,7504 beds, 2.5 baths2,145 sqft lot 1.05 acMLS 585315
-
$169,7002 beds, 2 baths1,290 sqft lot 2.68 acMLS 585247
-
$82,5003 beds, 1 bath888 sqft lot 2.58 acMLS 585231
-
$75,0000 beds, 0 bathlot 9.80 acMLS 585186
-
0 beds, 0 bathlot 1.71 acMLS 585170
-
0 beds, 0 bathlot 1.55 acMLS 585169
-
0 beds, 0 bathlot 1.87 acMLS 585168
-
0 beds, 0 bathlot 2.23 acMLS 585167
-
$169,9003 beds, 2 baths1,232 sqft lot 1.23 acMLS 585114
-
$165,0003 beds, 1 bath960 sqft lot 35,719 sqftMLS 585007
-
$259,9003 beds, 2.5 baths1,400 sqft lot 10,890 sqftMLS 584936
-
4 beds, 3.5 baths2,700 sqft lot 8,276 sqftMLS 584920
-
$489,0000 beds, 0 bathlot 51.00 acMLS 584918
-
$216,7703 beds, 2 baths1,510 sqft lot 19,602 sqftMLS 584905
Copyright ©2004-2019 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 2/21/19 4:23 PM PST.
This IDX is (c) Diverse Solutions 2019.